Air Cooled Cube Ice Machine For Business 350P 400P 500P
Product Introduction
Cube ice machine from Shanghai Jingyao Industrial Co.,Ltd have different capacities, such as 544kgs/24h, 1088kgs/24h etc. Please kindly check below for more details. It also has air cooled and water cooled. If you have requirements on cooling type, please feel free to tell us!
Model No. | Daily capacity (kgs/24hours) | Ice storage bin capacity (kgs) | Input power (Watt) | Standard power supply | Overall size (LxWxH mm) | Available cube ice size (LxWxH mm) |
Integrated Type (Built-in ice storage bin, standard cooling type is air cooling, water cooling is optional) | ||||||
JYC-90P | 40 | 15 | 380 | 220V-1P-50Hz | 430x520x800 | 22x22x22 |
JYC-120P | 54 | 25 | 400 | 220V-1P-50Hz | 530x600x820 | 22x22x22 |
JYC-140P | 63 | 25 | 420 | 220V-1P-50Hz | 530x600x820 | 22x22x22 |
JYC-180P | 82 | 45 | 600 | 220V-1P-50Hz | 680x690x1050 | 22x22x22/22x11x22 |
JYC-220P | 100 | 45 | 600 | 220V-1P-50Hz | 680x690x1050 | 22x22x22/22x11x22 |
JYC-280P | 127 | 45 | 650 | 220V-1P-50Hz | 680x690x1050 | 22x22x22/22x11x22 |
Combined Type (Ice maker part and ice storage bin part were separated, standard cooling type is water cooling, air cooling is optional) | ||||||
JYC-350P | 159 | 150 | 800 | 220V-1P-50Hz | 560x830x1550 | 22x22x22/22x11x22 |
JYC-400P | 181 | 150 | 850 | 220V-1P-50Hz | 560x830x1550 | 22x22x22/22x11x22 |
JYC-500P | 227 | 250 | 1180 | 220V-1P-50Hz | 760x830x1670 | 22x22x22/22x11x22 |
JYC-700P | 318 | 250 | 1350 | 220V-1P-50Hz | 760x830x1740 | 22x22x22/29x29x22/22x11x22 |
JYC-1000P | 454 | 250 | 1860 | 220V-1P-50Hz | 760x830x1800 | 22x22x22/29x29x22/40x40x22 |
JYC-1200P | 544 | 250 | 2000 | 220V-1P-50Hz | 760x830x1900 | 22x22x22 |
JYC-1400P | 636 | 450 | 2800 | 380V-3P-50Hz | 1230x930x1910 | 22x22x22/29x29x22/22x11x22 |
JYC-2000P | 908 | 450 | 3680 | 380V-3P-50Hz | 1230x930x1940 | 22x22x22/29x29x22/40x40x22 |
JYC-2400P | 1088 | 450 | 4500 | 380V-3P-50Hz | 1230x930x2040 | 22x22x22 |
PS. The voltage of ice machine could be customized, such as 110V-1P-60Hz.
Please feel free to contact us if you need larger capacity of cube ice machine, such as 2/5/10 ton cube ice machine etc.
Working principle
Cube ice machines freeze water in batches. Those with vertical evaporators have a water dispensing tube at the top that creates a waterfall effect. As the water flows into and out of each cell in the evaporator more is frozen until the cells fill with completely frozen ice.Once the ice is ready to drop, the ice machine goes into a harvest cycle. The harvest cycle is a hot gas defrost, which sends hot gas from the compressor to the evaporator. A hot gas cycle defrosts the evaporator just enough to release the cubes into the ice storage bin (or ice dispenser) below.